| | |
| Anthropometric Measures | Anthropometric Measures |  |  |  |  |  |  |  |  |  |  |
| Cognitive Function | California Verbal Learning Test (CVLT) | | | | | | | | | |  |
| | Digit Span | | | | | | | | | |  |
| | Digit Symbol Task | |  | |  | | | | | | |
| | MMSE |  | | |  |  |  |  | |  |  |
| | Teng 3MS | | | | | | | | | |  |
| | Trail Making B | |  | |  | |  |  | |  |  |
| | Verbal Category and Fluency Exams | | | | | | | | | |  |
| Demographics | General |  |  |  |  |  |  |  |  |  |  |
| | Past Work and Occupation | | | | |  | | | | | |
| Dual X-ray Absorptiometry (DXA) | Hip | |  | |  |  |  |  |  |  |  |
| | Hip Absolute Change | | | |  |  |  | |  |  | |
| | Hip Adjusted for Longitudinal Analysis | | | |  |  |  | |  |  | |
| | Hip Percent Change | | | |  |  |  | |  |  | |
| | Spine | |  | |  | | | | | | |
| | Spine Absolute Change | | | |  | | | | | | |
| | Spine Adjusted for Longitudinal Analysis | | | |  | | | | | | |
| | Spine Percent Change | | | |  | | | | | | |
| | Whole Body | | | |  | |  |  |  | |  |
| | Whole Body Absolute Change | | | | | | | |  | | |
| | Whole Body Adjusted for Longitudinal Analysis | | | | | | | |  | | |
| | Whole Body Percent Change | | | | | | | |  | | |
| Endpoints/Outcomes | Breast Cancer |  |  |  |  |  |  | | |  | |
| | Fracture |  |  |  |  |  |  |  | |  |  |
| | Mortality |  |  |  |  |  |  |  | |  |  |
| | Overall Follow-up Time |  |  |  |  |  |  |  | |  |  |
| Exam Bookkeeping | All |  |  |  |  |  |  |  |  |  |  |
| Family History | Family History |  | | | | | | | | | |
| Female History | Breast exam/Breast cancer |  |  |  | | |  |  | | | |
| | General |  |  | | |  | |  | | | |
| Fractures and Falls History | History of Falls |  |  |  |  |  |  |  |  |  |  |
| | History of Fractures |  |  |  |  |  |  |  | |  |  |
| Lab Data | Calcium 45 History and Lab Data | | | |  | | | | | | |
| | Cohort Data from Breast Cancer Study
|  | | | | | | | | | |
| | Cohort Data from Fracture Study
|  | | | | | | | | | |
| | Stroke Case-Control Study
|  | | | | | | | | | |
| Lifestyle | Alcohol Use |  | | |  |  |  |  | |  |  |
| | Caffeine Use |  |  | |  |  |  |  | |  |  |
| | Diet |  |  | |  | |  |  | | | |
| | Physical Activity and Exercise |  |  | |  |  |  |  | |  |  |
| | Smoking |  |  | |  |  |  |  | |  |  |
| | Walking |  |  | |  |  |  |  |  |  |  |
| Medical History | Arthritis history |  | | |  |  |  |  | |  |  |
| | Cancer History | | |  |  |  |  |  | |  |  |
| | Cardiovascular disease history |  |  |  |  |  |  |  | |  |  |
| | Dental Health | | | |  | | | | | | |
| | General Medical Conditions |  |  |  |  |  |  |  | |  |  |
| | Hip, Knee and Joint Health |  |  | |  |  | | | |  | |
| | Hospitalization |  |  |  |  | | | | | |  |
| | Neurological disease history |  | | |  |  |  |  | |  |  |
| | Osteoporosis |  |  |  |  |  |  |  | |  | |
| | Symptoms Questionnaire | | | |  | | | | | | |
| | Urinary Incontinence | | | |  |  | | | | |  |
| Medications | Hormones |  |  |  | | | |  |  | | |
| | Medical Inventory Form
| | | |  |  |  |  | |  |  |
| | Specific Medications |  |  |  |  |  |  |  |  | |  |
| Morphometry: Vertebral fractures | General |  | |  | | | | |  |  | |
| Physical Function | Back Problems |  |  |  | | | |  |  |  |  |
| | Back Surgery | | | | |  | | | | | |
| | Body Pain | | | | | | | | | |  |
| | Driving | |  |  |  |  | | | |  | |
| | Functional Status |  |  |  |  |  |  |  | |  |  |
| Physical Performance | Chair Stands |  |  |  |  |  |  |  |  |  |  |
| | Grip Strength |  |  |  |  |  |  |  |  |  |  |
| | Muscle Strength |  |  |  |  |  |  |  |  |  |  |
| | Physical Performance |  |  | |  |  |  |  | | | |
| | Reaction Time | |  |  |  | | | | | |  |
| | Six-Meter Usual Pace and Rapid Pace |  |  |  |  |  |  |  |  |  |  |
| | Tandem Stand and Tandem Walk |  |  |  |  |  | | | | |  |
| | Walking Aids and Problems |  |  |  |  |  |  |  |  |  |  |
| Quality of Life | Anxiety Scale | | | | | | | | |  |  |
| | Depressed Feelings | | | | | |  |  | | | |
| | Geriatric Depression Scale | |  | |  | |  |  | |  |  |
| | Key Life Events | | | |  | | | | | | |
| | Life space | | | | | | | | | |  |
| | Self-rated health |  | |  |  |  |  |  |  |  |  |
| | Social Network and Support, Living Arrangement |  |  | |  |  | |  | |  |  |
| Sleep | Actigraphy | | | | | | | | |  |  |
| | Actigraphy--Activity, Sleep, Circadian Rhythm | | | | | | | | |  |  |
| | Epworth Sleepiness Scale | | | | | | | | |  |  |
| | Functional Outcomes of Sleep | | | | | | | | |  |  |
| | Overnight Polysomnography | | | | | | | | |  | |
| | Oximetry Morning Survey | | | | | | | | | |  |
| | Oximetry Overnight Recording | | | | | | | | | |  |
| | Pittsburgh Sleep Quality Index | | | | | | | | |  |  |
| | Polysomnography
| | | | | | | | |  | |
| | Polysomnography Measurements | | | | | | | | |  | |
| | Polysomnography Morning Survey | | | | | | | | |  | |
| | Restless Legs Syndrome | | | | | | | | | |  |
| | Sleep Disorders | | | | | | | | |  |  |
| | Sleep Habits | | | |  | |  |  | |  |  |
| Vision | Eye Medications | | | | | |  |  |  |  | |
| | Vision Exam |  |  | |  | |  |  |  |  |  |
| | Vision History |  |  | |  | |  |  |  |  | |
| | Vision Interview | | | | | |  |  |  | | |
| Vital Signs | Blood Pressure/Pulse |  | | | | |  |  | |  |  |
| | Temperature | | | | | | | | | |  |